<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>estc 2018 &#8211; Clean Energy Academy</title>
	<atom:link href="https://qegfreeenergyacademy.com/tag/estc-2018/feed/" rel="self" type="application/rss+xml" />
	<link>https://qegfreeenergyacademy.com</link>
	<description>Community Forums and Groups Clean Energy, Orgonite, TI&#039;s and so much more.</description>
	<lastBuildDate>Wed, 22 Aug 2018 16:24:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://qegfreeenergyacademy.com/wp-content/uploads/2017/04/cropped-icon-32x32.png</url>
	<title>estc 2018 &#8211; Clean Energy Academy</title>
	<link>https://qegfreeenergyacademy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2018 ESTC Presentation: Fourth Phase of Water by Dr. Gerald Pollack</title>
		<link>https://qegfreeenergyacademy.com/2018-estc-presentation-fourth-phase-of-water-by-dr-gerald-pollack/</link>
		
		<dc:creator><![CDATA[Val Robitai]]></dc:creator>
		<pubDate>Mon, 30 Jul 2018 23:00:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dr. Gerald Pollack]]></category>
		<category><![CDATA[estc 2018]]></category>
		<category><![CDATA[phases of water]]></category>
		<guid isPermaLink="false">https://qegfreeenergyacademy.com/?p=5245</guid>

					<description><![CDATA[<img width="300" height="166" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/Pollack-300x166.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/Pollack-300x166.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/Pollack-1024x567.png 1024w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/Pollack-400x221.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/Pollack.png 1135w" sizes="(max-width: 300px) 100vw, 300px" />Dr. Pollack is a world-renown scientist and professor at the University of Washington who has investigated water for many years. Much of this study is in relation to cellular water and its role in biological processes. Water is deceptively simple yet complex at the same time and most of what is thought to be understood ... <a title="2018 ESTC Presentation: Fourth Phase of Water by Dr. Gerald Pollack" class="read-more" href="https://qegfreeenergyacademy.com/2018-estc-presentation-fourth-phase-of-water-by-dr-gerald-pollack/" aria-label="Read more about 2018 ESTC Presentation: Fourth Phase of Water by Dr. Gerald Pollack">Read more</a>]]></description>
										<content:encoded><![CDATA[<img width="300" height="166" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/Pollack-300x166.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/Pollack-300x166.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/Pollack-1024x567.png 1024w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/Pollack-400x221.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/Pollack.png 1135w" sizes="(max-width: 300px) 100vw, 300px" /><p>Dr. Pollack is a world-renown scientist and professor at the University of Washington who has investigated water for many years. Much of this study is in relation to cellular water and its role in biological processes.</p>
<p><span style="font-style: inherit; font-weight: inherit;">Water is deceptively simple yet complex at the same time and most of what is thought to be understood about it is usually wrong.</span></p>
<p><span style="font-style: inherit; font-weight: inherit;">Once you see this presentation, <em>Fourth Phase of Water – Beyond Solid, Liquid and Vapor</em>, named after Dr. Pollack’s book of the same title, you will agree.</span></p>
<p><span style="font-style: inherit; font-weight: inherit;">The discoveries presented shine light on a new way to create a battery that has only water and no electrolytes or dissimilar metals, water apparently moving in perpetual motion unidirectionally through tubes, a solid form of water at room temperature and other mind-blowing facts.</span></p>
<p style="border: 0px; font-family: Lato, sans-serif; margin: 0px 0px 24px; outline: 0px; padding: 0px; vertical-align: baseline; color: #2b2b2b;"><span style="color: #333333; font-family: -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, Oxygen-Sans, Ubuntu, Cantarell, 'Helvetica Neue', sans-serif;">velations you will learn in this presentation:</span></p>
<ul>
<li><span style="color: #333333;">How there is a 4th phase that is different from solid, liquid or vapor.</span></li>
<li><span style="color: #333333;">How water can be separated into two types in one container that can be used as a battery – has already been proven to be able to light an LED – there is no electrolyte in the water or dissimilar metals, it is 100% water in two different forms.</span></li>
<li><span style="color: #333333;">A glimpse at <u>SOLID water at ROOM TEMPERATURE</u> – that’s right, easy to come to an understanding that almost anything anyone thinks they know about water is probably wrong.</span></li>
<li><span style="color: #333333;">How water can desalinate itself as well as separating out other particles.</span></li>
<li><span style="color: #333333;">A discovery showing how water actually flows through capillaries and assists the blood pumping action since the heart is not capable of pumping all of the blood as is commonly thought.</span></li>
<li><span style="color: #333333;">Free water pumping action through a tube at an infinite COP (coefficient of performance) since we provide zero input and any other input comes from external sources.</span></li>
<li><span style="color: #333333;">And much more…</span></li>
</ul>
<p><span style="color: #333333;">Perhaps WATER is the real final frontier…</span></p>
<p style="text-align: center;"><strong>PREVIEW</strong></p>
<p><center><iframe src="https://player.vimeo.com/video/282249346" width="640" height="300" frameborder="0" allowfullscreen="allowfullscreen"><span data-mce-type="bookmark" style="display: inline-block; width: 0px; overflow: hidden; line-height: 0;" class="mce_SELRES_start">﻿</span></iframe></center><br />
<span style="color: #333333;">For full presentation: <a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=116">http://www.emediapress.com/go.php?offer=robitai&amp;pid=116</a></span></p>
<p><strong>Other Books by Dr. Pollack on Amazon:</strong><br />
Cells, Gels and the Engines of Life &#8211; <a href="https://amzn.to/2AwsQ6T">https://amzn.to/2AwsQ6T</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>July 2018 Energy, Science &#038; Technology Conference Presentation: Eric Dollard</title>
		<link>https://qegfreeenergyacademy.com/july-2018-energy-science-technology-conference-presentation-eric-dollard/</link>
		
		<dc:creator><![CDATA[Val Robitai]]></dc:creator>
		<pubDate>Sun, 29 Jul 2018 04:14:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dollard]]></category>
		<category><![CDATA[estc 2018]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[the electric grid]]></category>
		<guid isPermaLink="false">https://qegfreeenergyacademy.com/?p=5208</guid>

					<description><![CDATA[<img width="300" height="140" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-300x140.png" class="webfeedsFeaturedVisual wp-post-image" alt="ESTC 2018 Dollard presentation" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-300x140.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-1024x479.png 1024w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-400x187.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18.png 1262w" sizes="auto, (max-width: 300px) 100vw, 300px" />We just launched Eric Dollard&#8217;s presentation: History, Theory and Practice of the Electrical Utility System, which is 5 HOURS LONG and contains some very disruptive information that should be a serious concern to National Security! This redefines the very definition of what it means to be comprehensive. Learn how the grid has been sabotaged to ... <a title="July 2018 Energy, Science &#038; Technology Conference Presentation: Eric Dollard" class="read-more" href="https://qegfreeenergyacademy.com/july-2018-energy-science-technology-conference-presentation-eric-dollard/" aria-label="Read more about July 2018 Energy, Science &#038; Technology Conference Presentation: Eric Dollard">Read more</a>]]></description>
										<content:encoded><![CDATA[<img width="300" height="140" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-300x140.png" class="webfeedsFeaturedVisual wp-post-image" alt="ESTC 2018 Dollard presentation" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-300x140.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-1024x479.png 1024w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-400x187.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18.png 1262w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>We just launched Eric Dollard&#8217;s presentation:<strong> History, Theory and Practice of the Electrical Utility System</strong>, which is 5 HOURS LONG and contains some very disruptive information that should be a serious concern to National Security! This redefines the very definition of what it means to be comprehensive. Learn how the grid has been sabotaged to massively amplify the damage done by an EMP. Watch preview below. Full presentation is now available for purchase: <a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=115">http://www.emediapress.com/go.php?offer=robitai&amp;pid=115</a></p>
<p><center><iframe loading="lazy" src="https://player.vimeo.com/video/282155444" width="640" height="300" frameborder="0" allowfullscreen="allowfullscreen"><span data-mce-type="bookmark" style="display: inline-block; width: 0px; overflow: hidden; line-height: 0;" class="mce_SELRES_start">﻿</span></iframe></center>Book by Eric Dollard: <a href="https://www.amazon.com/b?_encoding=UTF8&amp;tag=qeg14-20&amp;linkCode=ur2&amp;linkId=7d9c71dc7cb965cf1f171eb097ea8f41&amp;camp=1789&amp;creative=9325&amp;node=173507" target="_blank" rel="noopener">A Common Language For Electrical Engineering &#8211; Lone Pine Writings by Eric Dollard</a><img loading="lazy" decoding="async" style="border: none !important; margin: 0px !important;" src="//ir-na.amazon-adsystem.com/e/ir?t=qeg14-20&amp;l=ur2&amp;o=1" alt="" width="1" height="1" border="0" /></p>
<p>More presentations by Eric Dollard:</p>
<p><strong><em><a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=108" target="_blank" rel="noopener">Musical Seismograph – Demonstration of the Tesla Converter </a></em></strong></p>
<p><a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=59"><strong><em>Electrical Transmission in Multiple Coordinate Systems</em></strong></a></p>
<p><span style="color: #000080;"><em style="color: #000080;"><strong><a style="color: #000080;" href="http://extraluminaltransmission.com/?hop=robitai">Extraluminal Transmission Systems</a></strong></em></span></p>
<p>&nbsp;</p>
<pre style="display:none;" class="appip-errors">APPIP ERROR: amazonproducts[
AssociateNotEligible|Your account does not currently meet the eligibility requirements to access the Product Advertising API.
]</pre>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
