<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>national security &#8211; Clean Energy Academy</title>
	<atom:link href="https://qegfreeenergyacademy.com/tag/national-security/feed/" rel="self" type="application/rss+xml" />
	<link>https://qegfreeenergyacademy.com</link>
	<description>Community Forums and Groups Clean Energy, Orgonite, TI&#039;s and so much more.</description>
	<lastBuildDate>Tue, 04 Jun 2019 02:06:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://qegfreeenergyacademy.com/wp-content/uploads/2017/04/cropped-icon-32x32.png</url>
	<title>national security &#8211; Clean Energy Academy</title>
	<link>https://qegfreeenergyacademy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Five thousand inventions in limbo and under “secrecy orders”</title>
		<link>https://qegfreeenergyacademy.com/five-thousand-inventions-in-limbo-and-under-secrecy-orders/</link>
		
		<dc:creator><![CDATA[Val Robitai]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 02:06:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[electric grid]]></category>
		<category><![CDATA[electromagnetic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Federation of American Scientists]]></category>
		<category><![CDATA[government agencies]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[nikola tesla]]></category>
		<category><![CDATA[secrecy]]></category>
		<category><![CDATA[technology suppression technology suppression]]></category>
		<guid isPermaLink="false">https://qegfreeenergyacademy.com/?p=7713</guid>

					<description><![CDATA[<img width="284" height="177" src="https://qegfreeenergyacademy.com/wp-content/uploads/2019/06/suppressed-inventions.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" />&#8230;  at the US Patent Office How many of these patents, if granted, would be game changers for planet Earth? Who knows? Buckle up. Here we go. “There were 5,135 inventions that were under secrecy orders at the end of Fiscal Year 2010, the U.S. Patent and Trademark Office told Secrecy News last week. It’s ... <a title="Five thousand inventions in limbo and under “secrecy orders”" class="read-more" href="https://qegfreeenergyacademy.com/five-thousand-inventions-in-limbo-and-under-secrecy-orders/" aria-label="Read more about Five thousand inventions in limbo and under “secrecy orders”">Read more</a>]]></description>
										<content:encoded><![CDATA[<img width="284" height="177" src="https://qegfreeenergyacademy.com/wp-content/uploads/2019/06/suppressed-inventions.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" /><h2><strong>&#8230;  at the US Patent Office</strong></h2>
<p>How many of these patents, if granted, would be game changers for planet Earth? Who knows?</p>
<p>Buckle up. Here we go.</p>
<p>“There were 5,135 inventions that were under secrecy orders at the end of Fiscal Year 2010, the U.S. Patent and Trademark Office told Secrecy News last week. It’s a 1% rise over the year before, and the highest total in more than a decade.”</p>
<p>“Under the Invention Secrecy Act of 1951, patent applications on new inventions can be subject to secrecy orders restricting their publication if government agencies believe that disclosure would be ‘detrimental to the national security’.”</p>
<p>“The current list of technology areas that is used to screen patent applications for possible restriction under the Invention Secrecy Act is not publicly available and has been denied under the Freedom of Information Act. (An appeal is pending.)…”</p>
<p>“Most of the listed technology areas are closely related to military applications. But some of them range more widely.”</p>
<p>“Thus, <a href="https://fas.org/sgp/othergov/invention/pscrl.pdf" target="_blank" rel="noopener noreferrer">the 1971 list</a> indicates that patents for solar photovoltaic generators were subject to review and possible restriction IF THE PHOTOVOLTAICS WERE MORE THAN 20% EFFICIENT. Energy conversion systems were likewise subject to review and possible restriction IF THEY OFFERED CONVERSION EFFICIENCIES ‘IN EXCESS OF 70-80%’.” (Emphasis is mine.)</p>
<p>“One may fairly ask if disclosure of such technologies could really have been ‘detrimental to the national security,’ or whether the opposite would be closer to the truth. One may further ask what comparable advances in technology may be subject to restriction and non-disclosure today. But no answers are forthcoming, and the invention secrecy system persists with no discernible external review.”</p>
<p><script type="text/javascript">
amzn_assoc_placement = "adunit0";
amzn_assoc_search_bar = "true";
amzn_assoc_tracking_id = "qeg14-20";
amzn_assoc_search_bar_position = "bottom";
amzn_assoc_ad_mode = "search";
amzn_assoc_ad_type = "smart";
amzn_assoc_marketplace = "amazon";
amzn_assoc_region = "US";
amzn_assoc_title = "Shop Related Products";
amzn_assoc_default_search_phrase = "photovoltaic generators";
amzn_assoc_default_category = "All";
amzn_assoc_linkid = "035dd57c0bf370d6562803b4d63098ee";
</script><br />
<script src="//z-na.amazon-adsystem.com/widgets/onejs?MarketPlace=US"></script>Source:</p>
<p>Click here:  <a href="https://fas.org/blogs/secrecy/2010/10/invention_secrecy_2010/" target="_blank" rel="noopener noreferrer"><em>“Invention Secrecy Still Going Strong,”</em></a>  to read more from FAS (Federation of American Scientists), Secrecy News, Oct. 21, 2010, by Steven Aftergood.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>July 2018 Energy, Science &#038; Technology Conference Presentation: Eric Dollard</title>
		<link>https://qegfreeenergyacademy.com/july-2018-energy-science-technology-conference-presentation-eric-dollard/</link>
		
		<dc:creator><![CDATA[Val Robitai]]></dc:creator>
		<pubDate>Sun, 29 Jul 2018 04:14:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dollard]]></category>
		<category><![CDATA[estc 2018]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[the electric grid]]></category>
		<guid isPermaLink="false">https://qegfreeenergyacademy.com/?p=5208</guid>

					<description><![CDATA[<img width="300" height="140" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-300x140.png" class="webfeedsFeaturedVisual wp-post-image" alt="ESTC 2018 Dollard presentation" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-300x140.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-1024x479.png 1024w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-400x187.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18.png 1262w" sizes="(max-width: 300px) 100vw, 300px" />We just launched Eric Dollard&#8217;s presentation: History, Theory and Practice of the Electrical Utility System, which is 5 HOURS LONG and contains some very disruptive information that should be a serious concern to National Security! This redefines the very definition of what it means to be comprehensive. Learn how the grid has been sabotaged to ... <a title="July 2018 Energy, Science &#038; Technology Conference Presentation: Eric Dollard" class="read-more" href="https://qegfreeenergyacademy.com/july-2018-energy-science-technology-conference-presentation-eric-dollard/" aria-label="Read more about July 2018 Energy, Science &#038; Technology Conference Presentation: Eric Dollard">Read more</a>]]></description>
										<content:encoded><![CDATA[<img width="300" height="140" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-300x140.png" class="webfeedsFeaturedVisual wp-post-image" alt="ESTC 2018 Dollard presentation" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-300x140.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-1024x479.png 1024w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18-400x187.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/07/28-07-2018-11-48-18.png 1262w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>We just launched Eric Dollard&#8217;s presentation:<strong> History, Theory and Practice of the Electrical Utility System</strong>, which is 5 HOURS LONG and contains some very disruptive information that should be a serious concern to National Security! This redefines the very definition of what it means to be comprehensive. Learn how the grid has been sabotaged to massively amplify the damage done by an EMP. Watch preview below. Full presentation is now available for purchase: <a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=115">http://www.emediapress.com/go.php?offer=robitai&amp;pid=115</a></p>
<p><center><iframe loading="lazy" src="https://player.vimeo.com/video/282155444" width="640" height="300" frameborder="0" allowfullscreen="allowfullscreen"><span data-mce-type="bookmark" style="display: inline-block; width: 0px; overflow: hidden; line-height: 0;" class="mce_SELRES_start">﻿</span></iframe></center>Book by Eric Dollard: <a href="https://www.amazon.com/b?_encoding=UTF8&amp;tag=qeg14-20&amp;linkCode=ur2&amp;linkId=7d9c71dc7cb965cf1f171eb097ea8f41&amp;camp=1789&amp;creative=9325&amp;node=173507" target="_blank" rel="noopener">A Common Language For Electrical Engineering &#8211; Lone Pine Writings by Eric Dollard</a><img loading="lazy" decoding="async" style="border: none !important; margin: 0px !important;" src="//ir-na.amazon-adsystem.com/e/ir?t=qeg14-20&amp;l=ur2&amp;o=1" alt="" width="1" height="1" border="0" /></p>
<p>More presentations by Eric Dollard:</p>
<p><strong><em><a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=108" target="_blank" rel="noopener">Musical Seismograph – Demonstration of the Tesla Converter </a></em></strong></p>
<p><a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=59"><strong><em>Electrical Transmission in Multiple Coordinate Systems</em></strong></a></p>
<p><span style="color: #000080;"><em style="color: #000080;"><strong><a style="color: #000080;" href="http://extraluminaltransmission.com/?hop=robitai">Extraluminal Transmission Systems</a></strong></em></span></p>
<p>&nbsp;</p>
<pre style="display:none;" class="appip-errors">APPIP ERROR: amazonproducts[
AssociateNotEligible|Your account does not currently meet the eligibility requirements to access the Product Advertising API.
]</pre>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
