<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2018 ESTC &#8211; Clean Energy Academy</title>
	<atom:link href="https://qegfreeenergyacademy.com/tag/2018-estc/feed/" rel="self" type="application/rss+xml" />
	<link>https://qegfreeenergyacademy.com</link>
	<description>Community Forums and Groups Clean Energy, Orgonite, TI&#039;s and so much more.</description>
	<lastBuildDate>Sat, 27 Oct 2018 04:53:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://qegfreeenergyacademy.com/wp-content/uploads/2017/04/cropped-icon-32x32.png</url>
	<title>2018 ESTC &#8211; Clean Energy Academy</title>
	<link>https://qegfreeenergyacademy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ideomotor Effect: Synchronicities have a biological basis (Video)</title>
		<link>https://qegfreeenergyacademy.com/ideomotor-effect-synchronicities-have-a-biological-basis-video/</link>
		
		<dc:creator><![CDATA[Val Robitai]]></dc:creator>
		<pubDate>Sun, 28 Oct 2018 01:00:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2018 ESTC]]></category>
		<category><![CDATA[Aaron Murakami]]></category>
		<category><![CDATA[energy science conference]]></category>
		<category><![CDATA[ideomotor effect]]></category>
		<category><![CDATA[sychronicities]]></category>
		<guid isPermaLink="false">https://qegfreeenergyacademy.com/?p=5686</guid>

					<description><![CDATA[<img width="222" height="300" src="https://qegfreeenergyacademy.com/wp-content/uploads/2017/08/acourseinmindpower3d-222x300-222x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="acourseinmindpower" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" />Usually giving 1 or 2 science presentations at the ESTC each year, one of Aaron Murakami&#8217;s presentations in 2018 was The Ideomotor Effect: Uncovering the Mechanics of the Human Mind (watch preview below). Have you experienced synchronicities? Strangely beautiful and meaningful coincidences? Have you wondered how remote viewers are able to see things thousands of miles ... <a title="Ideomotor Effect: Synchronicities have a biological basis (Video)" class="read-more" href="https://qegfreeenergyacademy.com/ideomotor-effect-synchronicities-have-a-biological-basis-video/" aria-label="Read more about Ideomotor Effect: Synchronicities have a biological basis (Video)">Read more</a>]]></description>
										<content:encoded><![CDATA[<img width="222" height="300" src="https://qegfreeenergyacademy.com/wp-content/uploads/2017/08/acourseinmindpower3d-222x300-222x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="acourseinmindpower" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" /><div id="pl-4847" class="panel-layout">
<div id="pg-4847-0" class="panel-grid panel-has-style" data-style="{&quot;padding&quot;:&quot;10px 80px 0px 10px&quot;,&quot;background_image_attachment&quot;:false,&quot;background_display&quot;:&quot;tile&quot;,&quot;cell_alignment&quot;:&quot;flex-start&quot;}">
<div class="panel-row-style panel-row-style-for-4847-0">
<div id="pgc-4847-0-0" class="panel-grid-cell" data-weight="1">
<div id="panel-4847-0-0-0" class="so-panel widget widget_sow-editor panel-first-child panel-last-child" data-index="0" data-style="{&quot;padding&quot;:&quot;10px 20px 0px 20px&quot;,&quot;mobile_padding&quot;:&quot;0px 0px 0px 0px&quot;,&quot;background_image_attachment&quot;:false,&quot;background_display&quot;:&quot;tile&quot;,&quot;margin&quot;:&quot;5px 5px 5px 5px&quot;,&quot;link_color&quot;:&quot;#ddad66&quot;}">
<div class="panel-widget-style panel-widget-style-for-4847-0-0-0">
<div class="so-widget-sow-editor so-widget-sow-editor-base">
<div class="siteorigin-widget-tinymce textwidget">
<p><img decoding="async" class="size-thumbnail wp-image-67 alignleft" src="https://fringeenergy.com/wp-content/uploads/2018/08/aaronmurakami-150x150.jpg" alt="" width="150" height="150" />Usually giving 1 or 2 science presentations at the ESTC each year, one of Aaron Murakami&#8217;s presentations in 2018 was The Ideomotor Effect: Uncovering the Mechanics of the Human Mind (watch preview below).</p>
<p>Have you experienced synchronicities? Strangely beautiful and meaningful coincidences? Have you wondered how remote viewers are able to see things thousands of miles away? In detail? Were you ever astounded by the action of a Ouija Board?</p>
<p>The ideomotor effect is the underlying basis for phenomena such as the above. You can learn about and use the ideomotor effect for other sensitive activities as well. Did you ever get a mental &#8220;download?&#8221; Maybe you wrote something so inspiring and just knew it came from another place, information directly from the collective, direct knowledge. The ideomotor effect is responsible here too, and <em>you can learn how to increase the accuracy of what you are perceiving from your &#8216;downloads.&#8217;</em></p>
<p>Every method used to predict things in the future, including remote viewing, has its basis in the Ideomotor Effect, which Aaron describes as an art, a science, repeatable, and anyone can learn. (In the <a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=134" target="_blank" rel="noopener">full presentation</a>, he shows examples of his practice remote viewing sessions. Also see <a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=26" target="_blank" rel="noopener">A Course In Mind Power</a>)</p>
<p>Aaron has open-sourced many gigabytes of his work in Energetic Forum and Energy Science Forum for many years – that includes his work on his patented plasma ignition method (which is said to be the most significant advancement in automotive history since the invention of the internal combustion engine), the “Gray Tube”, the water fuel cell technology, and others. He is also a founder of Energetic Forum and Energy Science Forum (combined membership of over 150,000), and is the primary organizer for the Energy Science &amp; Technology Conference (ESTC).</p>
<p style="text-align: center;"><span style="color: #999999;">_______________________________________________________________________________</span></p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<div id="pg-4847-1" class="panel-grid panel-has-style" data-style="{&quot;padding&quot;:&quot;40px 40px 40px 40px&quot;,&quot;background_image_attachment&quot;:false,&quot;background_display&quot;:&quot;tile&quot;,&quot;cell_alignment&quot;:&quot;flex-start&quot;}" data-ratio="1" data-ratio-direction="right">
<div class="panel-row-style panel-row-style-for-4847-1">
<div id="pgc-4847-1-0" class="panel-grid-cell" data-weight="1">
<div id="panel-4847-1-0-0" class="so-panel widget widget_sow-editor panel-first-child panel-last-child" data-index="1" data-style="{&quot;padding&quot;:&quot;0px 0px 0px 0px&quot;,&quot;background_image_attachment&quot;:false,&quot;background_display&quot;:&quot;tile&quot;}">
<div class="panel-widget-style panel-widget-style-for-4847-1-0-0">
<div class="so-widget-sow-editor so-widget-sow-editor-base">
<div class="siteorigin-widget-tinymce textwidget"><center><iframe src="https://www.youtube.com/embed/b86DUUBPT8k" width="400" height="300" frameborder="0" allowfullscreen="allowfullscreen"></iframe></center></div>
</div>
</div>
</div>
</div>
</div>
</div>
<div id="pg-4847-2" class="panel-grid panel-no-style" data-style="{&quot;background_image_attachment&quot;:false,&quot;background_display&quot;:&quot;tile&quot;,&quot;cell_alignment&quot;:&quot;flex-start&quot;}">
<div id="pgc-4847-2-0" class="panel-grid-cell" data-weight="0.49498295136474">
<div id="panel-4847-2-0-0" class="so-panel widget widget_sow-editor panel-first-child panel-last-child" data-index="2" data-style="{&quot;padding&quot;:&quot;0px 0px 0px 0px&quot;,&quot;mobile_padding&quot;:&quot;0px 0px 0px 0px&quot;,&quot;background_image_attachment&quot;:false,&quot;background_display&quot;:&quot;tile&quot;,&quot;margin&quot;:&quot;0px 5px 0px 10px&quot;,&quot;link_color&quot;:&quot;#dda54f&quot;}">
<div class="panel-widget-style panel-widget-style-for-4847-2-0-0">
<div class="so-widget-sow-editor so-widget-sow-editor-base">
<div class="siteorigin-widget-tinymce textwidget">
<h3 style="text-align: center;">The Ideomotor Effect<br />
by Aaron Murakami</h3>
<p><img loading="lazy" decoding="async" class="aligncenter size-thumbnail wp-image-3309" src="https://fringeenergy.com/wp-content/uploads/2018/09/ideomotoreffect-227x300-150x150.png" alt="" width="150" height="150" /></p>
<p>Once the ideomotor effect is comprehended, it is easy to see that experiencing synchronicities has a <u>biological basis</u> for happening. The brain and nervous system are responsible for driving you into experiencing synchronicities, and that feeling of certainty when you just know you are &#8220;downloading&#8221; information.</p>
<p style="text-align: center;"><a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=134" target="_blank" rel="noopener"><strong>2018 FULL PRESENTATION</strong></a></p>
</div>
</div>
</div>
</div>
</div>
<div id="pgc-4847-2-1" class="panel-grid-cell" data-weight="0.50501704863526">
<div id="panel-4847-2-1-0" class="so-panel widget widget_sow-editor panel-first-child panel-last-child" data-index="3" data-style="{&quot;padding&quot;:&quot;0px 30px 5px 30px&quot;,&quot;background_image_attachment&quot;:false,&quot;background_display&quot;:&quot;tile&quot;,&quot;margin&quot;:&quot;0px 5px 5px 5px&quot;,&quot;font_color&quot;:&quot;#dda654&quot;}">
<div class="panel-widget-style panel-widget-style-for-4847-2-1-0">
<div class="so-widget-sow-editor so-widget-sow-editor-base">
<div class="siteorigin-widget-tinymce textwidget">
<h2 style="text-align: center;">FREE OFFER</h2>
<h2 style="text-align: center;"><a href="http://eepurl.com/dLCSYo"><img loading="lazy" decoding="async" class="aligncenter size-thumbnail wp-image-4855" src="https://fringeenergy.com/wp-content/uploads/2018/10/Synchronicity-150x150.jpg" alt="" width="150" height="150" /></a></h2>
<h3 style="text-align: center;"><a href="http://eepurl.com/dLCSYo" target="_blank" rel="noopener">THE SYNCHRONICITY HANDBOOK</a></h3>
<p style="text-align: center;"><strong>INCLUDES</strong><br />
Murakami’s Model of Synchronicity<br />
Time Travel Meditation<br />
DeVisE Method of Manifestation</p>
<p><a href="http://eepurl.com/dLCSYo"><img loading="lazy" decoding="async" class="aligncenter wp-image-1902" src="https://fringeenergy.com/wp-content/uploads/2018/08/Download-Now-300x75.jpg" alt="Download Now" width="164" height="41" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2018 ESTC Paul Babcock presents: The Living Earth</title>
		<link>https://qegfreeenergyacademy.com/2018-estc-paul-babcock-presents-the-living-earth/</link>
		
		<dc:creator><![CDATA[Val Robitai]]></dc:creator>
		<pubDate>Thu, 30 Aug 2018 09:00:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2018 ESTC]]></category>
		<category><![CDATA[Living Earth]]></category>
		<category><![CDATA[Paul Babcock]]></category>
		<guid isPermaLink="false">https://qegfreeenergyacademy.com/?p=5415</guid>

					<description><![CDATA[<img width="300" height="162" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Paul-Living-Earth-300x162.png" class="webfeedsFeaturedVisual wp-post-image" alt="Living Earth" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Paul-Living-Earth-300x162.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Paul-Living-Earth-400x215.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Paul-Living-Earth.png 999w" sizes="auto, (max-width: 300px) 100vw, 300px" />The human lifeforce energy is discussed in detail and how many cultures have their own specific language to discuss it as well as the method used to intake this energy into our body for storage. Paul then takes us on a journey into the basics of the fact that our Universe is electrical, which is ... <a title="2018 ESTC Paul Babcock presents: The Living Earth" class="read-more" href="https://qegfreeenergyacademy.com/2018-estc-paul-babcock-presents-the-living-earth/" aria-label="Read more about 2018 ESTC Paul Babcock presents: The Living Earth">Read more</a>]]></description>
										<content:encoded><![CDATA[<img width="300" height="162" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Paul-Living-Earth-300x162.png" class="webfeedsFeaturedVisual wp-post-image" alt="Living Earth" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Paul-Living-Earth-300x162.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Paul-Living-Earth-400x215.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Paul-Living-Earth.png 999w" sizes="auto, (max-width: 300px) 100vw, 300px" /><div>The human lifeforce energy is discussed in detail and how many cultures have their own specific language to discuss it as well as the method used to intake this energy into our body for storage.</div>
<div>Paul then takes us on a journey into the basics of the fact that our Universe is electrical, which is not a new idea, but it still runs contrary to much of the conventional astro science. The capacitive nature of stars and living planets is all important when it comes to understanding life force generating mechanisms. Charged dielectric mediums and longitudinal wave propagation are the medium and energy of life. (Follow-up to last year&#8217;s Universal Medium presentation.)</div>
<div>For full presentation <a class="validating" href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=129" data-cke-saved-href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=129">CLICK HERE</a></div>
<div>Watch preview below:</div>
<p><center><iframe loading="lazy" src="https://player.vimeo.com/video/286995125" width="555" height="350" frameborder="0" allowfullscreen="allowfullscreen"><span data-mce-type="bookmark" style="display: inline-block; width: 0px; overflow: hidden; line-height: 0;" class="mce_SELRES_start">﻿</span></iframe></center>For full presentation: <a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=129">http://www.emediapress.com/go.php?offer=robitai&amp;pid=129</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2018 ESTC Tewari Reactionless Generator Presentation (preview)</title>
		<link>https://qegfreeenergyacademy.com/2018-estc-tewari-reactionless-generator-presentation-preview/</link>
		
		<dc:creator><![CDATA[Val Robitai]]></dc:creator>
		<pubDate>Wed, 22 Aug 2018 09:30:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2018 ESTC]]></category>
		<category><![CDATA[RLG]]></category>
		<category><![CDATA[Tewari]]></category>
		<guid isPermaLink="false">https://qegfreeenergyacademy.com/?p=5345</guid>

					<description><![CDATA[<img width="300" height="157" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Tewari-300x157.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Tewari-300x157.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Tewari-1024x537.png 1024w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Tewari-400x210.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Tewari.png 1034w" sizes="auto, (max-width: 300px) 100vw, 300px" />Normal generators create a back-torque against the prime mover because of Lenz&#8217;s Law, which can be explained as an electromagnetic equal and opposite reaction, but this is completely circumvented in the Homopolar Generators. Bruce DePalma simplified and advanced this concept with his invention known as the N-Machine, which is a simple spinning permanent magnet or ... <a title="2018 ESTC Tewari Reactionless Generator Presentation (preview)" class="read-more" href="https://qegfreeenergyacademy.com/2018-estc-tewari-reactionless-generator-presentation-preview/" aria-label="Read more about 2018 ESTC Tewari Reactionless Generator Presentation (preview)">Read more</a>]]></description>
										<content:encoded><![CDATA[<img width="300" height="157" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Tewari-300x157.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Tewari-300x157.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Tewari-1024x537.png 1024w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Tewari-400x210.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Tewari.png 1034w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Normal generators create a back-torque against the prime mover because of Lenz&#8217;s Law, which can be explained as an electromagnetic equal and opposite reaction, but this is completely circumvented in the Homopolar Generators.</p>
<p>Bruce DePalma simplified and advanced this concept with his invention known as the N-Machine, which is a simple spinning permanent magnet or electromagnetic by tapping the shaft and the outer perimeter of the rotating magnet. Keep in mind this all works without any coils whatsoever! This is completely different from normal electromagnetic generators.</p>
<p>Later on Adam Trombly made improvements to Bruce DePalma&#8217;s methods and when he filed for a patent, the Pentagon served him with a gag order because they themselves apparently had been working on similar technology and many of you know the rest of the story. What they didn&#8217;t know was that the patent was also filed in Europe and somehow Paramahamsa Tewari who headed up India&#8217;s Nuclear Power Corporation (a really big deal in India) got his hands on the info.</p>
<p>Over the years, Mr. Paramahamsa Tewari had continued working on his RLG machine and it has become one of the most tested free energy devices in the world showing at least 238% more electricity coming out of it than going in. This has been tested by very qualified individuals and organizations connected to various companies and universities and the goal is to get this out to the world to help solve the energy problem. Watch preview below. For full presentation go here: <strong><a class="validating" href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=125" data-cke-saved-href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=125">http://www.emediapress.com/go.php?offer=robitai&amp;pid=125</a></strong></p>
<p><iframe loading="lazy" src="https://player.vimeo.com/video/284655687" width="640" height="300" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<div>Unfortunately, Mr. Tewari passed away toward the end of 2017 but thankfully, his son Anupam Tewari is committed to keeping his father&#8217;s legacy alive and he was gracious enough to come to the 2018 Energy Science &amp; Technology Conference to present on his father&#8217;s work.</div>
<div>
<div>
<p>For full presentation go here:<br />
<strong><a class="validating" href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=125" data-cke-saved-href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=125">http://www.emediapress.com/go.php?offer=robitai&amp;pid=125</a></strong></p>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2018 Energy Science &#038; Technology Conference presentation: Dancing with the Aether</title>
		<link>https://qegfreeenergyacademy.com/2018-energy-science-technology-conference-presentation-dancing-with-the-aether/</link>
		
		<dc:creator><![CDATA[Val Robitai]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 01:00:20 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2018 ESTC]]></category>
		<category><![CDATA[aether]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[manewich]]></category>
		<category><![CDATA[manning]]></category>
		<guid isPermaLink="false">https://qegfreeenergyacademy.com/?p=5353</guid>

					<description><![CDATA[<img width="300" height="179" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Dancing-with-the-Aether-300x179.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Dancing-with-the-Aether-300x179.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Dancing-with-the-Aether-1024x611.png 1024w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Dancing-with-the-Aether-400x239.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Dancing-with-the-Aether.png 1047w" sizes="auto, (max-width: 300px) 100vw, 300px" />Jeane Manning and Susan Manewich team up again at the 2018 Energy Science and Technology Conference in their presentation &#8220;Dancing With The Aether.&#8221; Jeane Manning, who has the pulse of free energy technologies across the globe, shares the basics of the Aether, the goal of clean energy being available everywhere, and the path we can ... <a title="2018 Energy Science &#038; Technology Conference presentation: Dancing with the Aether" class="read-more" href="https://qegfreeenergyacademy.com/2018-energy-science-technology-conference-presentation-dancing-with-the-aether/" aria-label="Read more about 2018 Energy Science &#038; Technology Conference presentation: Dancing with the Aether">Read more</a>]]></description>
										<content:encoded><![CDATA[<img width="300" height="179" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Dancing-with-the-Aether-300x179.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Dancing-with-the-Aether-300x179.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Dancing-with-the-Aether-1024x611.png 1024w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Dancing-with-the-Aether-400x239.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/Dancing-with-the-Aether.png 1047w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>Jeane Manning and Susan Manewich team up again at the 2018 Energy Science and Technology Conference in their presentation &#8220;Dancing With The Aether.&#8221;</p>
<p>Jeane Manning, who has the pulse of free energy technologies across the globe, shares the basics of the Aether, the goal of clean energy being available everywhere, and the path we can take to reach this goal.</p>
<p>Among other fascinating concepts, Susan shares a never-before-seen interview with the late Guy Obolensky (inventor and experimental physicist, well known for his research based on the work of Nikola Tesla) relating to the power of the mind. She was fortunate to have spent some time with him in his final days.</p>
<p>For full presentation: <a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=126">http://www.emediapress.com/go.php?offer=robitai&amp;pid=126</a></p>
<h3 style="text-align: center;"><strong>PREVIEW</strong><br />
<iframe loading="lazy" src="https://player.vimeo.com/video/285909347" width="640" height="355" frameborder="0" allowfullscreen="allowfullscreen"></iframe></h3>
<p>For full presentation: <a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=126">http://www.emediapress.com/go.php?offer=robitai&amp;pid=126</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2018 ESTC Presentation: Mind Over Matter (preview)</title>
		<link>https://qegfreeenergyacademy.com/2018-estc-presentation-mind-over-matter-preview/</link>
		
		<dc:creator><![CDATA[Val Robitai]]></dc:creator>
		<pubDate>Fri, 17 Aug 2018 03:40:51 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2018 ESTC]]></category>
		<category><![CDATA[haralick]]></category>
		<category><![CDATA[mind over matter]]></category>
		<guid isPermaLink="false">https://qegfreeenergyacademy.com/?p=5340</guid>

					<description><![CDATA[<img width="300" height="153" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/haralick-2018-300x153.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/haralick-2018-300x153.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/haralick-2018-400x204.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/haralick-2018.png 901w" sizes="auto, (max-width: 300px) 100vw, 300px" />For full presentation: http://www.emediapress.com/go.php?offer=robitai&#38;pid=124 At the 2018 ESTC (Energy Science &#38; Technology Conference), Professor Robert Haralick takes us deeper in the realm of subtle energies by showing exactly how he measured quantifiable changes in water that result from conscious intention alone. This is the companion presentation to the presentation from last year. Watch preview: This talk ... <a title="2018 ESTC Presentation: Mind Over Matter (preview)" class="read-more" href="https://qegfreeenergyacademy.com/2018-estc-presentation-mind-over-matter-preview/" aria-label="Read more about 2018 ESTC Presentation: Mind Over Matter (preview)">Read more</a>]]></description>
										<content:encoded><![CDATA[<img width="300" height="153" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/haralick-2018-300x153.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/haralick-2018-300x153.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/haralick-2018-400x204.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/haralick-2018.png 901w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>For full presentation:<a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=124"> http://www.emediapress.com/go.php?offer=robitai&amp;pid=124</a></p>
<p>At the 2018 ESTC (Energy Science &amp; Technology Conference), Professor Robert Haralick takes us deeper in the realm of subtle energies by showing exactly how he measured quantifiable changes in water that result from conscious intention alone. This is the companion presentation to the presentation from last year. Watch preview:</p>
<p><center><iframe loading="lazy" src="https://player.vimeo.com/video/285421378" width="640" height="300" frameborder="0" allowfullscreen="allowfullscreen"></iframe></center>This talk discusses the difficulty of doing subtle energy experiments, gives the protocols for a few different kinds of subtle energy experiments involving water, describes a number of kinds of measurements that can be made of water, and shares the results of those experiments.<br />
For full presentation:<a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=124"> http://www.emediapress.com/go.php?offer=robitai&amp;pid=124</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Electro-Biohacking: A true free-energy technology 2018 ESTC presentation</title>
		<link>https://qegfreeenergyacademy.com/electro-biohacking-a-true-free-energy-technology-2018-estc-presentation/</link>
		
		<dc:creator><![CDATA[Val Robitai]]></dc:creator>
		<pubDate>Fri, 10 Aug 2018 17:30:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2018 ESTC]]></category>
		<category><![CDATA[Aaron Murakami]]></category>
		<category><![CDATA[biohacking]]></category>
		<category><![CDATA[electro]]></category>
		<guid isPermaLink="false">https://qegfreeenergyacademy.com/?p=5290</guid>

					<description><![CDATA[<img width="300" height="166" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/biohacking-300x166.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/biohacking-300x166.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/biohacking-1024x568.png 1024w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/biohacking-400x222.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/biohacking.png 1074w" sizes="auto, (max-width: 300px) 100vw, 300px" />For full presentation: http://www.emediapress.com/go.php?offer=robitai&#38;pid=122 Electroculture is the science of using high voltage to influence the growth of plants; plants grow faster, stronger, and need less nutrients, pesticides and other additives. Many of these methods simulate the Earth’s natural dielectric field that exists between the ground and the ionosphere. Throughout almost three-hundred years of experiments, field trials, stringent ... <a title="Electro-Biohacking: A true free-energy technology 2018 ESTC presentation" class="read-more" href="https://qegfreeenergyacademy.com/electro-biohacking-a-true-free-energy-technology-2018-estc-presentation/" aria-label="Read more about Electro-Biohacking: A true free-energy technology 2018 ESTC presentation">Read more</a>]]></description>
										<content:encoded><![CDATA[<img width="300" height="166" src="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/biohacking-300x166.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/biohacking-300x166.png 300w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/biohacking-1024x568.png 1024w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/biohacking-400x222.png 400w, https://qegfreeenergyacademy.com/wp-content/uploads/2018/08/biohacking.png 1074w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>For full presentation: <a href="http://www.emediapress.com/go.php?offer=robitai&amp;pid=122">http://www.emediapress.com/go.php?offer=robitai&amp;pid=122</a></p>
<p>Electroculture is the science of using high voltage to influence the growth of plants; plants grow faster, stronger, and need less nutrients, pesticides and other additives. Many of these methods simulate the Earth’s natural dielectric field that exists between the ground and the ionosphere.</p>
